We have summarize the list of the top Bitcoin Mining Hardware from around the world. Our list is updated frequently to reflect the change in the bitcoin mining environment and the evolution of new bitcon mining hardware.
As new hardware comes our and as the mining difficult increase we will remove mining hardware that is just no worth buying because there will be no return on your investment. We hope to maintain a list that bitcoin miners can source to get the best information to make the best buying decision. As we all know Bitcoin mining is all about taking action now.
Our Comparison Table of The Current Top ASIC Bitcon Miners
Company | Products | Hashing (GH/s) | Price | Review |
---|---|---|---|---|
Neptune Mini Neptune Titan (Litecoin/Scrypt) Mini Titan | 3000 GH/s 1500 GH/s 300 MH/s 150 MH/s | $ 5,995 $ 3,495 $ 9,995 $ 5,495 | Review Review | |
BitForce 5 GH/s BitForce 25 GH/s BitForce 50 GH/s BitForce 500 GH/s 600 GH/s Mining Card | 5 GH/s 25 GH/s 50 Gh/s 500 GH/s 600 GH/s | $274 $1,249 $2,499 $22,484 $4,680 | Review | |
Avalon ASIC Miner | 65 GH/s | ฿75 | Review | |
Baby Jet | 400 GH/s | $5600 | Review | |
Block Erupter Blade Block Erupter USB | 10 GH/s .03 GH/s | Auction ฿ 1 | Review | |
TerraMiner II TerraMiner IV | 1TH/s 2TH/s | $3,499 $5,999 | Review | |
Coincraft Desk CoinCraft Rig | 200 GH/s 500 GH/s - 2 TH/s | $1,499 $4,249 ( base) | Review |
Thanks for visiting Top Bitcoin Mining Hardware, if you liked this article please use our social buttons to give us the thumbs up. Also check out our Bitcoin Miner Comparison Table.
[…] Comparison Chart […]